<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NETLOGISTIX - Mississauga, Toronto, GTA</title>
	<atom:link href="http://netlogistix.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://netlogistix.com</link>
	<description>Maximizing Office Connectivity &#38; Productivity</description>
	<lastBuildDate>Wed, 10 Oct 2012 03:07:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>10 things deploying Microsoft Office can teach you</title>
		<link>http://netlogistix.com/index.php/office/10-things-deploying-microsoft-office-can-teach-you/</link>
		<comments>http://netlogistix.com/index.php/office/10-things-deploying-microsoft-office-can-teach-you/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 03:07:03 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Office Efficiencies]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=548</guid>
		<description><![CDATA[From TechRepublic: http://www.techrepublic.com/blog/10things/10-things-deploying-microsoft-office-can-teach-you/3438?tag=nl.e103&#38;s_cid=e103]]></description>
			<content:encoded><![CDATA[<p>From TechRepublic:</p>
<p><a href="http://www.techrepublic.com/blog/10things/10-things-deploying-microsoft-office-can-teach-you/3438?tag=nl.e103&amp;s_cid=e103">http://www.techrepublic.com/blog/10things/10-things-deploying-microsoft-office-can-teach-you/3438?tag=nl.e103&amp;s_cid=e103</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/office/10-things-deploying-microsoft-office-can-teach-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Add Administrative Tools to the Windows 8 Start Screen</title>
		<link>http://netlogistix.com/index.php/office/quick-tip-add-administrative-tools-to-the-windows-8-start-screen/</link>
		<comments>http://netlogistix.com/index.php/office/quick-tip-add-administrative-tools-to-the-windows-8-start-screen/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 11:04:10 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Office Efficiencies]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=541</guid>
		<description><![CDATA[http://www.techrepublic.com/blog/window-on-windows/quick-tip-add-administrative-tools-to-the-windows-8-start-screen/6418?tag=nl.e064]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techrepublic.com/blog/window-on-windows/quick-tip-add-administrative-tools-to-the-windows-8-start-screen/6418?tag=nl.e064">http://www.techrepublic.com/blog/window-on-windows/quick-tip-add-administrative-tools-to-the-windows-8-start-screen/6418?tag=nl.e064</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/office/quick-tip-add-administrative-tools-to-the-windows-8-start-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter demonstrates troubleshooting capacity</title>
		<link>http://netlogistix.com/index.php/office/twitter-demonstrates-troubleshooting-capacity/</link>
		<comments>http://netlogistix.com/index.php/office/twitter-demonstrates-troubleshooting-capacity/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:22:24 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Office Efficiencies]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=539</guid>
		<description><![CDATA[Here are some thoughts on how Twitter can be helpful in increasing work efficiency.. http://www.techrepublic.com/blog/project-management/twitter-demonstrates-troubleshooting-capacity-in-tech-crisis/4966?tag=main;carousel &#160; By Erik Eckel &#8211; TechRepublic.com]]></description>
			<content:encoded><![CDATA[<p>Here are some thoughts on how Twitter can be helpful in increasing work efficiency..</p>
<p><a href="http://www.techrepublic.com/blog/project-management/twitter-demonstrates-troubleshooting-capacity-in-tech-crisis/4966?tag=main;carousel">http://www.techrepublic.com/blog/project-management/twitter-demonstrates-troubleshooting-capacity-in-tech-crisis/4966?tag=main;carousel</a></p>
<p>&nbsp;</p>
<p>By Erik Eckel &#8211; TechRepublic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/office/twitter-demonstrates-troubleshooting-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing travel productivity</title>
		<link>http://netlogistix.com/index.php/office/managing-travel-productivity/</link>
		<comments>http://netlogistix.com/index.php/office/managing-travel-productivity/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:09:52 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Office Efficiencies]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=528</guid>
		<description><![CDATA[Notes from Travel Management Canada, Summer 2012 magazine: Mobile technology plays a role in enhancing travel safety and security, however checking on potential risks before booking travel is important. Most managed travel programs have as part of their travel policy, a provider or a third-party via their travel [...]]]></description>
			<content:encoded><![CDATA[<p>Notes from Travel Management Canada, Summer 2012 magazine:</p>
<p>Mobile technology plays a role in enhancing travel safety and security, however checking on potential risks before booking travel is important.</p>
<blockquote><p>Most managed travel programs have as part of their travel policy, a provider or a third-party via their travel management company that provides them with real-time alerts and information for travellers on who to contact and when. -Tanya Racz, President of the Global Business travel Association Canada (GBTA)</p></blockquote>
<p>Once on location, there are apps that allow travellers to let their organizations know electronically where in the world they are and whether they need help, but it doesn&#8217;t need to be an app.   Instead the GPS location provided by cellular companies on their phones can be used. </p>
<p>Furthermore, some apps can be risky as they can automatically connect to an employee&#8217;s Facebook or LinkedIn account and broadcast the fact that the employee is not at work or home.  This can also present corporate security issues.</p>
<p>Re working on a laptop at an airport, using a privacy filter, which can darken screen images from side views, can ward off unwanted eyes.    Also ensure that laptops are hardware encrypted to prevent information access if the device is lost or stolen.   Some people travel with blank laptops.</p>
<p>While technology offers myriad benefits in terms of traveller convenience and boosting productivity, Racz says that corporate travellers become unable to disconnct from work due to the spread of technology designed to make their work life easier.  The question remained whether the proliferation of technology would make life better for corporate road warriors or lead to more burn out.</p>
<blockquote><p>It&#8217;s really a double-edged sword.  You just really have no down time.  It&#8217;s great to be able to be on a plane and have WiFi and continue to work away, but it really does impact your overall quality of life and what you&#8217;re able to then do after the road trip is finished.  &#8211; Tanya Racz</p></blockquote>
<p>Sherry Saunders, senior VP and GM, CWT Canada, says that corporate travellers must exercise personal discipline in order to use technology properly without being tied to it. And used properly, technology can relieve &#8211; rather than contribute to &#8211; stress while the road. Ex. doing mundane tasks such as expenses would be a way to use technology to relieve stress and manage productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/office/managing-travel-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t use Yes/No fields to store preferences</title>
		<link>http://netlogistix.com/index.php/access/dont-use-yesno-fields-to-store-preferences/</link>
		<comments>http://netlogistix.com/index.php/access/dont-use-yesno-fields-to-store-preferences/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 10:59:19 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Access]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=519</guid>
		<description><![CDATA[This is an article by Allen Browne, about the use of creating a list of choices to select from, rather than creating seperate fields that are boolean (Yes/No) fields. Using choice fields, preferably choices laid out in a seperate table, rather than a list of values in [...]]]></description>
			<content:encoded><![CDATA[<p>This is an article by Allen Browne, about the use of creating a list of choices to select from, rather than creating seperate fields that are boolean (Yes/No) fields.</p>
<p>Using choice fields, preferably choices laid out in a seperate table, rather than a list of values in the field,  enable better reporting because of easier joins in the queries.</p>
<p><a href="http://allenbrowne.com/casu-23.html">http://allenbrowne.com/casu-23.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/access/dont-use-yesno-fields-to-store-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel &#8211; Change the default number format</title>
		<link>http://netlogistix.com/index.php/excel/excel-change-the-default-number-format/</link>
		<comments>http://netlogistix.com/index.php/excel/excel-change-the-default-number-format/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 11:42:33 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=516</guid>
		<description><![CDATA[The default number format in Excel is General. To  set the default format, you have two choices.  One is to preformat the range of cells, or select and preformat the entire worksheet.  And the second, more preferable method,  is to change the Normal style, as the default [...]]]></description>
			<content:encoded><![CDATA[<p>The default number format in Excel is General.</p>
<p>To  set the default format, you have two choices.  One is to preformat the range of cells, or select and preformat the entire worksheet.  And the second, more preferable method,  is to change the Normal style, as the default format uses the Normal style.</p>
<p>To change the Normal style, click the Normal icon in the Home-&gt; Syles group, click Modify, select the Format button, then select the Number Format to use.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/excel/excel-change-the-default-number-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel &#8211; Changing the link source</title>
		<link>http://netlogistix.com/index.php/excel/excel-changing-the-link-source/</link>
		<comments>http://netlogistix.com/index.php/excel/excel-changing-the-link-source/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:33:45 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=513</guid>
		<description><![CDATA[If your source workbook changes, you may need to change your external references.  For example if your original source file was Annual Sales, but the final file is then called Annual Sales 2012. To change the link source, use the Edit Links dialog box.  File-&#62; Info -&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>If your source workbook changes, you may need to change your external references.  For example if your original source file was Annual Sales, but the final file is then called Annual Sales 2012.</p>
<p>To change the link source, use the Edit Links dialog box.  File-&gt; Info -&gt; Related Documents -&gt; Edit Links to Files.  Select the source workbook to change and click the Change Source button.  Excel then displays the Change Source dialog box from which you can select the new source file.  Once the file is selected, all external reference formulas that referred to the old file are updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/excel/excel-changing-the-link-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use VBA</title>
		<link>http://netlogistix.com/index.php/office/why-use-vba/</link>
		<comments>http://netlogistix.com/index.php/office/why-use-vba/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 11:52:42 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Office Efficiencies]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=499</guid>
		<description><![CDATA[Using VBA (Visual Basic for Applications), you can make Microsoft Office components such as Excel, Access, Outlook, Word etc. do almost whatever you need done. You can: Automate manual procedures Automate repetitive tasks. Insert boilerplate text Create number sequences as required Create custom commands Develop whole new [...]]]></description>
			<content:encoded><![CDATA[<p>Using VBA (Visual Basic for Applications), you can make Microsoft Office components such as Excel, Access, Outlook, Word etc. do almost whatever you need done.</p>
<p>You can:</p>
<ul>
<li>Automate manual procedures</li>
<li>Automate repetitive tasks.</li>
<li>Insert boilerplate text</li>
<li>Create number sequences as required</li>
<li>Create custom commands</li>
<li>Develop whole new functions in addition to those that exist</li>
<li>Automate applications so that they run procedures from beginning to end</li>
<li>Data scrubbing</li>
</ul>
<p>There is a whole lot you can do to make your life easier using VBA.   The best part is that it can be used to create applications that integrate Excel, Access, Word, Outlook etc., so you do not have to open each app individually and perform whatever function.  VBA can do all this for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/office/why-use-vba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First look: Microsoft Office 2013 &#8211; Tech Republic</title>
		<link>http://netlogistix.com/index.php/office/first-look-microsoft-office-2013-tech-republic/</link>
		<comments>http://netlogistix.com/index.php/office/first-look-microsoft-office-2013-tech-republic/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 11:11:11 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Office Efficiencies]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=496</guid>
		<description><![CDATA[A quick preview of Microsoft Office 2013..]]></description>
			<content:encoded><![CDATA[<p>A quick preview of Microsoft Office 2013..</p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/office/first-look-microsoft-office-2013-tech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel &#8211; Summarizing data in a table</title>
		<link>http://netlogistix.com/index.php/excel/excel-summarizing-data-in-a-table/</link>
		<comments>http://netlogistix.com/index.php/excel/excel-summarizing-data-in-a-table/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 11:26:19 +0000</pubDate>
		<dc:creator>mgword</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://netlogistix.com/?p=494</guid>
		<description><![CDATA[Convert a range of data into a table by choosing Insert ->Tables ->Table. The table is named Table1 by default. In the bottom row of the table, you now have a summary formula for a table column..]]></description>
			<content:encoded><![CDATA[<p>Convert a range of data into a table by choosing Insert ->Tables ->Table.  The table is named Table1 by default.</p>
<p>In the bottom row of the table, you now have a summary formula for a table column..</p>
]]></content:encoded>
			<wfw:commentRss>http://netlogistix.com/index.php/excel/excel-summarizing-data-in-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
